Subject details
SCR draftEnter a name to screen. One search runs across all five lists simultaneously with fuzzy matching.
Threshold 65% · matches ≥90% rate High. Try a real listed name (e.g. Cherizier, Bout, Abramovich) or your own. Every search is stored automatically.
Demo data Matching runs live in your browser against a bundled snapshot of ~40 real public listings — not a live pull (see the note under the report).
Lists this checks
How this ran: the match was computed live in your browser — normalisation, Jaro‑Winkler + phonetic scoring, alias & DOB/country corroboration — against a bundled snapshot of ~40 real public listings. In production the same engine runs against the full lists refreshed by the morning job (OFAC/UK/UN auto, the two AGLA lists uploaded), and each result is written to the immutable record.
Batch upload
CSV · XLSXScreen many names at once. Download the template, fill it in, and drop it here. Individuals and companies can be mixed.
Need the format? Download the template screening-template.xlsx
Preview — clients_july.xlsx
6 rows · ready| # | Name | Type | DOB / Reg | Country | Status |
|---|---|---|---|---|---|
| 1 | Amara N. Okafor | Individual | 1985‑09‑12 | Nigeria | Queued |
| 2 | Trident Marine Ltd | Company | RC‑449021 | Trinidad & Tobago | Queued |
| 3 | Vitelhomme Innocent | Individual | unknown | Haiti | Queued |
| 4 | Grace Beharry | Individual | 1990‑01‑24 | Trinidad & Tobago | Queued |
| 5 | Roman Abramovich | Individual | 1966‑10‑24 | Russia | Queued |
| 6 | Blue Horizon Holdings | Company | RC‑771230 | Panama | Queued |
Past searches
1,284 records · retained| Reference | Subject | Type | Date | Analyst | Lists | Outcome |
|---|---|---|---|---|---|---|
| SCR‑2026‑08‑0431 | Viktor A. Marchenko | Individual | 5 Aug 2026 | J. Laquis | 5 | High |
| SCR‑2026‑08‑0430 | Trident Marine Ltd | Company | 5 Aug 2026 | J. Laquis | 5 | Clear |
| SCR‑2026‑08‑0428 | Grace Beharry | Individual | 4 Aug 2026 | Ingrid | 5 | Clear |
| SCR‑2026‑08‑0427 | Kempes Sanon | Individual | 4 Aug 2026 | Ingrid | 5 | High |
| SCR‑2026‑08‑0421 | Amara N. Okafor | Individual | 2 Aug 2026 | J. Laquis | 5 | Medium |
| SCR‑2026‑08‑0419 | Blue Horizon Holdings | Company | 1 Aug 2026 | J. Laquis | 5 | Clear |
| SCR‑2026‑07‑0402 | Renel Destina | Individual | 29 Jul 2026 | Ingrid | 5 | High |
| SCR‑2026‑07‑0398 | Sunrise Logistics Inc | Company | 28 Jul 2026 | J. Laquis | 5 | Clear |
Three lists refresh automatically each morning. The two Trinidad AGLA lists are PDF‑only and are kept current by manual upload when a new Legal Notice is gazetted.